iTunes Sales Rank
Note: iTunes only lists the sales rank info for the top 120 TV episodes. If the sales rank info for an episode isn't listed, it means the episode isn't in the top 120.
3.01 "Welcome Wagon"
| Date | Sales Rank | Change |
|---|---|---|
| January 4, 2007 | 115 | +4 |
| January 3, 2007 | 111 | |
| January 2, 2007 | 111 | +10 |
| December 29, 2006 | 101 | |
| December 28, 2006 | 101 | |
| December 27, 2006 | 101 | |
| December 26, 2006 | 101 | |
| December 25, 2006 | 101 | |
| December 24, 2006 | 101 | +3 |
| December 23, 2006 | 98 | -2 |
| December 22, 2006 | 100 | +15 |
| December 21, 2006 | 85 | +2 |
| December 20, 2006 | 83 | +11 |
| December 19, 2006 | 72 | -1 |
| December 18, 2006 | 73 | +4 |
| December 17, 2006 | 69 |
3.02 "My Big Fat Greek Rush Week"
| Date | Sales Rank | Change |
|---|---|---|
| December 29, 2006 | 120 | |
| December 28, 2006 | 120 | |
| December 27, 2006 | 120 | |
| December 26, 2006 | 120 | |
| December 25, 2006 | 120 | |
| December 24, 2006 | 120 | +3 |
| December 23, 2006 | 117 | +1 |
| December 22, 2006 | 116 | +20 |
| December 21, 2006 | 96 | |
| December 20, 2006 | 96 | +8 |
| December 19, 2006 | 88 | +1 |
| December 18, 2006 | 87 | +1 |
| December 17, 2006 | 86 |
3.03 "Wichita Linebacker"
| Date | Sales Rank | Change |
|---|---|---|
| December 21, 2006 | 107 | +1 |
| December 20, 2006 | 106 | -2 |
| December 19, 2006 | 108 | +5 |
| December 18, 2006 | 103 | +2 |
| December 17, 2006 | 101 |
3.04 "Charlie Don't Surf"
| Date | Sales Rank | Change |
|---|---|---|
| December 21, 2006 | 109 | -1 |
| December 20, 2006 | 110 | +1 |
| December 19, 2006 | 109 | +1 |
| December 18, 2006 | 108 | +6 |
| December 17, 2006 | 102 |
3.05 "President Evil"
| Date | Sales Rank | Change |
|---|---|---|
| December 21, 2006 | 113 | -1 |
| December 20, 2006 | 114 | -3 |
| December 19, 2006 | 117 | +10 |
| December 18, 2006 | 107 | +4 |
| December 17, 2006 | 103 |
3.06 "Hi, Infidelity"
| Date | Sales Rank | Change |
|---|---|---|
| December 19, 2006 | 118 | +4 |
| December 18, 2006 | 114 | -2 |
| December 17, 2006 | 116 |
3.07 "Of Vice and Men"
| Date | Sales Rank | Change |
|---|---|---|
| December 20, 2006 | 116 | +3 |
| December 19, 2006 | 113 | -2 |
| December 18, 2006 | 115 |
3.08 "Lord of the Pi's"
| Date | Sales Rank | Change |
|---|---|---|
| December 21, 2006 | 112 | +4 |
| December 20, 2006 | 108 | +5 |
| December 19, 2006 | 103 | -1 |
| December 18, 2006 | 104 | -7 |
| December 17, 2006 | 111 |
3.09 "Spit & Eggs"
| Date | Sales Rank | Change |
|---|---|---|
| December 29, 2006 | 102 | |
| December 28, 2006 | 102 | |
| December 27, 2006 | 102 | |
| December 26, 2006 | 102 | |
| December 25, 2006 | 102 | |
| December 24, 2006 | 102 | +2 |
| December 23, 2006 | 100 | +11 |
| December 22, 2006 | 89 | +11 |
| December 21, 2006 | 78 | +4 |
| December 20, 2006 | 74 | +4 |
| December 19, 2006 | 70 | -1 |
| December 18, 2006 | 71 | -1 |
| December 17, 2006 | 72 |
3.10 "Show Me the Monkey"
| Date | Sales Rank | Change |
|---|---|---|
| February 2, 2007 | 115 | +21 |
| February 1, 2007 | 94 | +9 |
| January 31, 2007 | 85 | +13 |
| January 30, 2007 | 72 | +8 |
| January 29, 2007 | 64 | +7 |
| January 28, 2007 | 57 | +19 |
| January 27, 2007 | 38 | +1 |
| January 26, 2007 | 37 |
3.11 "Poughkeepsie, Tramps and Thieves"
| Date | Sales Rank | Change |
|---|---|---|
| February 8, 2007 | 115 | +19 |
| February 7, 2007 | 96 | +13 |
| February 6, 2007 | 83 | +12 |
| February 5, 2007 | 71 | +17 |
| February 4, 2007 | 54 | +11 |
| February 3, 2007 | 43 | +13 |
| February 2, 2007 | 30 | +8 |
| February 1, 2007 | 22 |
3.13 "Postgame Mortem"
| Date | Sales Rank | Change |
|---|---|---|
| February 22, 2007 | 111 | +10 |
| February 21, 2007 | 101 | +6 |
| February 20, 2007 | 95 | +17 |
| February 19, 2007 | 78 | +15 |
| February 18, 2007 | 63 | +20 |
| February 17, 2007 | 43 | +11 |
| February 16, 2007 | 32 | +7 |
| February 15, 2007 | 25 |
3.12 "There's Got To Be A Morning After Pill"
| Date | Sales Rank | Change |
|---|---|---|
| February 14, 2007 | 107 | +18 |
| February 13, 2007 | 89 | +13 |
| February 12, 2007 | 76 | +17 |
| February 11, 2007 | 59 | +8 |
| February 10, 2007 | 51 | +16 |
| February 9, 2007 | 35 |
3.14 "Mars, Bars"
| Date | Sales Rank | Change |
|---|---|---|
| March 1, 2007 | 89 | +27 |
| February 28, 2007 | 62 | +14 |
| February 27, 2007 | 48 | +7 |
| February 26, 2007 | 41 | +4 |
| February 25, 2007 | 37 | +6 |
| February 24, 2007 | 31 | -1 |
| February 23, 2007 | 32 |
3.15 "Papa's Cabin"
| Date | Sales Rank | Change |
|---|---|---|
| March 8, 2007 | 110 | +27 |
| March 7, 2007 | 83 | +8 |
| March 6, 2007 | 75 | +19 |
| March 5, 2007 | 56 | +24 |
| March 3, 2007 | 32 | +5 |
| March 2, 2007 | 27 | -11 |
| March 1, 2007 | 38 |
3.16 "Un-American Graffiti"
| Date | Sales Rank | Change |
|---|---|---|
| May 10, 2007 | 91 | +41 |
| May 9, 2007 | 50 | +5 |
| May 8, 2007 | 45 | +6 |
| May 7, 2007 | 39 | +4 |
| May 6, 2007 | 35 | +3 |
| May 5, 2007 | 32 | +1 |
| May 4, 2007 | 31 |
3.17 "Debasement Tapes"
| Date | Sales Rank | Change |
|---|---|---|
| May 18, 2007 | 101 | +27 |
| May 17, 2007 | 74 | +19 |
| May 16, 2007 | 55 | +10 |
| May 15, 2007 | 45 | +4 |
| May 14, 2007 | 41 | +1 |
| May 13, 2007 | 40 | +4 |
| May 12, 2007 | 36 | +6 |
| May 11, 2007 | 30 | +2 |
| May 10, 2007 | 28 |
3.18 "I Know What You'll Do Next Summer"
| Date | Sales Rank | Change |
|---|---|---|
| May 24, 2007 | 92 | +24 |
| May 23, 2007 | 68 | +8 |
| May 22, 2007 | 60 | +8 |
| May 21, 2007 | 52 | +10 |
| May 20, 2007 | 42 | +9 |
| May 19, 2007 | 33 | +3 |
| May 18, 2007 | 30 | +5 |
| May 17, 2007 | 25 |
3.19 "Weevils Wobble But They Don't Go Down"
| Date | Sales Rank | Change |
|---|---|---|
| June 1, 2007 | 116 | +49 |
| May 31, 2007 | 67 | +16 |
| May 30, 2007 | 51 | +3 |
| May 29, 2007 | 48 | +6 |
| May 28, 2007 | 42 | +13 |
| May 27, 2007 | 29 | +3 |
| May 26, 2007 | 26 | +5 |
| May 25, 2007 | 21 | |
| May 24, 2007 | 21 | -5 |
| May 23, 2007 | 26 |
3.20 "The Bitch Is Back"
| Date | Sales Rank | Change |
|---|---|---|
| June 16, 2007 | 82 | +39 |
| June 15, 2007 | 43 | +23 |
| June 14, 2007 | 20 | +9 |
| June 13, 2007 | 11 | -2 |
| June 12, 2007 | 13 | -106 |
| June 2, 2007 | 119 | +29 |
| June 1, 2007 | 90 | +40 |
| May 31, 2007 | 50 | +10 |
| May 30, 2007 | 40 | +10 |
| May 29, 2007 | 30 | +2 |
| May 28, 2007 | 28 | +4 |
| May 27, 2007 | 24 | +1 |
| May 26, 2007 | 23 | +6 |
| May 25, 2007 | 17 | |
| May 24, 2007 | 17 | -4 |
| May 23, 2007 | 21 |
