VM DVDs Amazon.com Sales Rank
Season 1 DVD
| Date | Sales Rank | Change | Comment |
|---|---|---|---|
| March 18, 2008 | 1553 | -138 | |
| March 17, 2008 | 1691 | -1032 | |
| March 16, 2008 | 2723 | +1399 | |
| March 11, 2008 | 1324 | +869 | |
| March 10, 2008 | 455 | +139 | |
| March 9, 2008 | 316 | +4 | |
| March 8, 2008 | 312 | -140 | |
| March 7, 2008 | 452 | +132 | |
| March 6, 2008 | 320 | -50 | |
| March 5, 2008 | 370 | +22 | |
| March 4, 2008 | 348 | +6 | |
| March 3, 2008 | 342 | +29 | |
| March 2, 2008 | 313 | +27 | |
| March 1, 2008 | 286 | +13 | |
| February 29, 2008 | 273 | -21 | |
| February 28, 2008 | 294 | -21 | |
| February 27, 2008 | 315 | +10 | |
| February 26, 2008 | 305 | +36 | |
| February 25, 2008 | 269 | -7 | |
| February 24, 2008 | 276 | -69 | |
| February 23, 2008 | 345 | +25 | |
| February 22, 2008 | 320 | +13 | |
| February 21, 2008 | 307 | +41 | |
| February 20, 2008 | 266 | +60 | |
| February 19, 2008 | 206 | +1 | |
| February 18, 2008 | 205 | -25 | |
| February 17, 2008 | 230 | -45 | |
| February 16, 2008 | 275 | +21 | |
| February 15, 2008 | 254 | -94 | |
| February 14, 2008 | 348 | +67 | |
| February 13, 2008 | 281 | ||
| February 12, 2008 | 281 | +83 | |
| February 11, 2008 | 198 | +73 | |
| February 10, 2008 | 125 | -33 | |
| February 9, 2008 | 158 | +11 | |
| February 8, 2008 | 147 | -65 | |
| February 7, 2008 | 212 | +25 | |
| February 6, 2008 | 187 | +45 | |
| February 5, 2008 | 142 | +13 | |
| February 4, 2008 | 129 | +34 | |
| February 3, 2008 | 95 | +44 | |
| February 2, 2008 | 51 | -38 | |
| February 1, 2008 | 89 | +3 | |
| January 31, 2008 | 86 | +33 | |
| January 30, 2008 | 53 | +1 | |
| January 29, 2008 | 52 | -71 | |
| January 28, 2008 | 123 | -1445 | |
| January 27, 2008 | 1568 | -766 | |
| January 26, 2008 | 2334 | +466 | |
| January 25, 2008 | 1868 | -394 | |
| January 24, 2008 | 2262 | +260 | |
| January 23, 2008 | 2002 | +537 | |
| January 22, 2008 | 1465 | -564 | |
| January 21, 2008 | 2029 | +47 | |
| January 20, 2008 | 1982 | -322 | |
| January 19, 2008 | 2304 | +168 | |
| January 18, 2008 | 2136 | +219 | |
| January 17, 2008 | 1917 | +103 | |
| January 16, 2008 | 1814 | +47 | |
| January 15, 2008 | 1767 | -211 | |
| January 14, 2008 | 1978 | +601 | |
| January 13, 2008 | 1377 | +483 | |
| January 12, 2008 | 894 | -377 | |
| January 11, 2008 | 1271 | -335 | |
| January 10, 2008 | 1606 | +536 | |
| January 9, 2008 | 1070 | -242 | |
| January 8, 2008 | 1312 | -2 | |
| January 7, 2008 | 1314 | -106 | |
| January 6, 2008 | 1420 | +269 | |
| January 5, 2008 | 1151 | -502 | |
| January 4, 2008 | 1653 | +379 | |
| January 3, 2008 | 1274 | +186 | |
| January 2, 2008 | 1088 | ||
| January 1, 2008 | 1088 | ||
| December 31, 2007 | 1088 | +45 | |
| December 30, 2007 | 1043 | +78 | |
| December 29, 2007 | 965 | +43 | |
| December 28, 2007 | 922 | +90 | |
| December 27, 2007 | 832 | -27 | |
| December 26, 2007 | 859 | +439 | |
| December 25, 2007 | 420 | -46 | |
| December 24, 2007 | 466 | -194 | |
| December 23, 2007 | 660 | -5 | |
| December 22, 2007 | 665 | +81 | |
| December 21, 2007 | 584 | -62 | |
| December 20, 2007 | 646 | +140 | |
| December 19, 2007 | 506 | +127 | |
| December 18, 2007 | 379 | +142 | |
| December 17, 2007 | 237 | -38 | |
| December 16, 2007 | 275 | +47 | |
| December 15, 2007 | 228 | -16 | |
| December 14, 2007 | 244 | +16 | |
| December 13, 2007 | 228 | -56 | |
| December 12, 2007 | 284 | -32 | |
| December 11, 2007 | 316 | +35 | |
| December 10, 2007 | 281 | -13 | |
| December 9, 2007 | 294 | +18 | |
| December 8, 2007 | 276 | +24 | |
| December 7, 2007 | 252 | +24 | |
| December 6, 2007 | 228 | +4 | |
| December 5, 2007 | 224 | +40 | |
| December 4, 2007 | 184 | +18 | |
| December 3, 2007 | 166 | -9 | |
| December 2, 2007 | 175 | -30 | |
| December 1, 2007 | 205 | +43 | |
| November 30, 2007 | 162 | +10 | |
| November 29, 2007 | 152 | +8 | |
| November 28, 2007 | 144 | -59 | |
| November 27, 2007 | 203 | -53 | |
| November 26, 2007 | 256 | +102 | |
| November 25, 2007 | 154 | +7 | |
| November 24, 2007 | 147 | +9 | |
| November 23, 2007 | 138 | +24 | |
| November 22, 2007 | 114 | +22 | |
| November 21, 2007 | 92 | -6 | |
| November 20, 2007 | 98 | +11 | |
| November 19, 2007 | 87 | +17 | |
| November 18, 2007 | 70 | +13 | |
| November 17, 2007 | 57 | +11 | |
| November 16, 2007 | 46 | +2 | |
| November 15, 2007 | 44 | -1 | |
| November 14, 2007 | 45 | -3 | |
| November 13, 2007 | 48 | -254 | |
| November 12, 2007 | 302 | -1858 | |
| November 11, 2007 | 2160 | -1397 | |
| November 10, 2007 | 3557 | +1645 | |
| November 9, 2007 | 1912 | -687 | |
| November 8, 2007 | 2599 | +969 | |
| November 7, 2007 | 1630 | -598 | |
| November 6, 2007 | 2228 | +804 | |
| November 5, 2007 | 1424 | -1324 | |
| November 4, 2007 | 2748 | +701 | |
| November 3, 2007 | 2047 | +51 | |
| November 2, 2007 | 1996 | +731 | |
| November 1, 2007 | 1265 | +22 | |
| October 31, 2007 | 1243 | +312 | |
| October 30, 2007 | 931 | +211 | |
| October 29, 2007 | 720 | -364 | |
| October 28, 2007 | 1084 | +396 | |
| October 27, 2007 | 688 | +101 | |
| October 26, 2007 | 587 | -110 | |
| October 25, 2007 | 697 | +117 | |
| October 24, 2007 | 580 | -277 | |
| October 23, 2007 | 857 | +47 | |
| October 22, 2007 | 810 | -503 | |
| October 21, 2007 | 1313 | -120 | |
| October 20, 2007 | 1433 | +61 | |
| October 19, 2007 | 1372 | +445 | |
| October 18, 2007 | 927 | -411 | |
| October 17, 2007 | 1338 | +157 | |
| October 16, 2007 | 1181 | -40 | |
| October 15, 2007 | 1221 | -228 | |
| October 14, 2007 | 1449 | +196 | |
| October 13, 2007 | 1253 | -451 | |
| October 12, 2007 | 1704 | +471 | |
| October 11, 2007 | 1233 | +372 | |
| October 10, 2007 | 861 | +613 | |
| October 8, 2007 | 248 | -43 | |
| October 7, 2007 | 291 | -17 | |
| October 6, 2007 | 308 | -14 | |
| October 5, 2007 | 322 | +119 | |
| October 4, 2007 | 203 | -80 | |
| October 3, 2007 | 283 | +48 | |
| October 2, 2007 | 235 | -9 | |
| October 1, 2007 | 244 | -51 | |
| September 30, 2007 | 295 | -30 | |
| September 29, 2007 | 325 | +48 | |
| September 28, 2007 | 277 | +40 | |
| September 27, 2007 | 237 | -7 | |
| September 26, 2007 | 244 | +19 | |
| September 25, 2007 | 225 | -16 | |
| September 24, 2007 | 241 | +80 | |
| September 23, 2007 | 161 | -36 | |
| September 22, 2007 | 197 | -80 | |
| September 21, 2007 | 277 | +21 | |
| September 20, 2007 | 256 | -132 | |
| September 19, 2007 | 388 | +153 | |
| September 18, 2007 | 235 | +39 | |
| September 17, 2007 | 196 | -41 | |
| September 16, 2007 | 237 | -31 | |
| September 15, 2007 | 268 | +55 | |
| September 14, 2007 | 213 | -57 | |
| September 13, 2007 | 270 | +79 | |
| September 12, 2007 | 191 | -166 | |
| September 11, 2007 | 357 | +58 | |
| September 10, 2007 | 299 | -1 | |
| September 9, 2007 | 300 | -19 | |
| September 8, 2007 | 319 | +79 | |
| September 7, 2007 | 240 | -36 | |
| September 6, 2007 | 276 | +55 | |
| September 5, 2007 | 221 | -134 | |
| September 4, 2007 | 355 | -2450 | |
| September 3, 2007 | 2805 | +1341 | |
| September 2, 2007 | 1464 | -607 | |
| September 1, 2007 | 2071 | +23 | |
| August 31, 2007 | 2048 | -518 | |
| August 30, 2007 | 2566 | -728 | |
| August 29, 2007 | 3294 | -351 | |
| August 28, 2007 | 3645 | +1246 | |
| August 27, 2007 | 2399 | +421 | |
| August 26, 2007 | 1978 | +37 | |
| August 25, 2007 | 1941 | +491 | |
| August 24, 2007 | 1450 | -613 | |
| August 23, 2007 | 2063 | +554 | |
| August 22, 2007 | 1509 | -428 | |
| August 21, 2007 | 1937 | -621 | |
| August 20, 2007 | 2558 | +409 | |
| August 19, 2007 | 2149 | -481 | |
| August 18, 2007 | 2630 | -60 | |
| August 17, 2007 | 2690 | +417 | |
| August 16, 2007 | 2273 | -257 | |
| August 15, 2007 | 2530 | +1054 | |
| August 14, 2007 | 1476 | -293 | |
| August 13, 2007 | 1769 | -734 | |
| August 12, 2007 | 2503 | +189 | |
| August 11, 2007 | 2314 | +586 | |
| August 10, 2007 | 1728 | -1205 | |
| August 9, 2007 | 2933 | +1112 | |
| August 8, 2007 | 1821 | -87 | |
| August 7, 2007 | 1908 | -370 | |
| August 6, 2007 | 2278 | +361 | |
| August 5, 2007 | 1917 | -930 | |
| August 4, 2007 | 2847 | +1590 | |
| August 3, 2007 | 1257 | -789 | |
| August 2, 2007 | 2046 | +4 | |
| August 1, 2007 | 2042 | +644 | |
| July 31, 2007 | 1398 | -148 | |
| July 30, 2007 | 1546 | -1022 | |
| July 29, 2007 | 2568 | +347 | |
| July 28, 2007 | 2221 | -140 | |
| July 27, 2007 | 2361 | +240 | |
| July 26, 2007 | 2121 | +509 | |
| July 25, 2007 | 1612 | +104 | |
| July 24, 2007 | 1508 | -842 | |
| July 23, 2007 | 2350 | -1349 | |
| July 22, 2007 | 3699 | +1217 | |
| July 21, 2007 | 2482 | +915 | |
| July 20, 2007 | 1567 | -361 | |
| July 19, 2007 | 1928 | +54 | |
| July 18, 2007 | 1874 | +1237 | |
| July 17, 2007 | 637 | +258 | |
| July 16, 2007 | 379 | -332 | |
| July 15, 2007 | 711 | -454 | |
| July 14, 2007 | 1165 | -415 | |
| July 13, 2007 | 1580 | +15 | |
| July 10, 2007 | 1565 | +565 | |
| July 8, 2007 | 1000 | -277 | |
| July 7, 2007 | 1277 | -3 | |
| July 6, 2007 | 1280 | +213 | |
| July 5, 2007 | 1067 | -144 | |
| July 4, 2007 | 1211 | -245 | |
| July 3, 2007 | 1456 | +479 | |
| July 2, 2007 | 977 | -445 | |
| July 1, 2007 | 1422 | +577 | |
| June 30, 2007 | 845 | -497 | |
| June 29, 2007 | 1342 | +366 | |
| June 29, 2007 | 976 | +146 | |
| June 28, 2007 | 830 | -181 | |
| June 27, 2007 | 1011 | -93 | |
| June 26, 2007 | 1104 | -35 | |
| June 25, 2007 | 1139 | +11 | |
| June 24, 2007 | 1128 | +563 | |
| June 23, 2007 | 565 | +15 | |
| June 22, 2007 | 550 | +64 | |
| June 21, 2007 | 486 | +105 | |
| June 20, 2007 | 381 | +1 | |
| June 19, 2007 | 380 | +21 | |
| June 18, 2007 | 359 | -108 | |
| June 17, 2007 | 467 | -17 | |
| June 16, 2007 | 484 | +8 | |
| June 15, 2007 | 476 | +83 | |
| June 14, 2007 | 393 | -52 | |
| June 13, 2007 | 445 | +102 | |
| June 12, 2007 | 343 | -70 | |
| June 11, 2007 | 413 | -9 | |
| June 10, 2007 | 422 | +104 | |
| June 9, 2007 | 318 | -86 | |
| June 8, 2007 | 404 | +68 | |
| June 7, 2007 | 336 | +40 | |
| June 5, 2007 | 296 | +73 | |
| June 4, 2007 | 223 | +67 | |
| June 3, 2007 | 156 | -19 | |
| June 2, 2007 | 175 | +11 | |
| June 1, 2007 | 164 | -2 | |
| May 31, 2007 | 166 | +44 | |
| May 30, 2007 | 122 | -59 | |
| May 29, 2007 | 181 | +31 | |
| May 28, 2007 | 150 | -45 | |
| May 27, 2007 | 195 | +27 | |
| May 26, 2007 | 168 | +20 | |
| May 25, 2007 | 148 | +13 | |
| May 24, 2007 | 135 | +7 | |
| May 23, 2007 | 128 | -117 | |
| May 22, 2007 | 245 | +16 | |
| May 21, 2007 | 229 | +91 | |
| May 20, 2007 | 138 | -76 | |
| May 19, 2007 | 214 | +56 | |
| May 18, 2007 | 158 | -16 | |
| May 17, 2007 | 174 | -27 | |
| May 16, 2007 | 201 | -644 | |
| May 15, 2007 | 845 | -510 | |
| May 14, 2007 | 1355 | +341 | |
| May 13, 2007 | 1014 | -797 | |
| May 12, 2007 | 1811 | +591 | |
| May 11, 2007 | 1220 | -587 | |
| May 10, 2007 | 1807 | +522 | |
| May 9, 2007 | 1285 | -285 | |
| May 8, 2007 | 1570 | +426 | |
| May 7, 2007 | 1144 | +82 | |
| May 6, 2007 | 1062 | -282 | |
| May 5, 2007 | 1344 | +309 | |
| May 4, 2007 | 1035 | +187 | |
| May 3, 2007 | 848 | -19 | |
| May 2, 2007 | 867 | -448 | |
| May 1, 2007 | 1315 | -92 | |
| April 30, 2007 | 1407 | +123 | |
| April 29, 2007 | 1284 | -299 | |
| April 28, 2007 | 1583 | -109 | |
| April 27, 2007 | 1692 | +329 | |
| April 25, 2007 | 1363 | +33 | |
| April 24, 2007 | 1330 | -1276 | |
| April 23, 2007 | 2606 | +1107 | |
| April 22, 2007 | 1499 | +11 | |
| April 21, 2007 | 1488 | +318 | |
| April 20, 2007 | 1170 | -535 | |
| April 19, 2007 | 1705 | +175 | |
| April 18, 2007 | 1530 | -676 | |
| April 17, 2007 | 2206 | -11 | |
| April 16, 2007 | 2217 | +534 | |
| April 15, 2007 | 1683 | +240 | |
| April 14, 2007 | 1443 | +145 | |
| April 13, 2007 | 1298 | -477 | |
| April 12, 2007 | 1775 | -215 | |
| April 11, 2007 | 1990 | +316 | |
| April 10, 2007 | 1674 | +192 | |
| April 9, 2007 | 1482 | +509 | |
| April 8, 2007 | 973 | -793 | |
| April 7, 2007 | 1766 | -744 | |
| April 6, 2007 | 2510 | +1321 | |
| April 5, 2007 | 1189 | -710 | |
| April 4, 2007 | 1899 | +588 | |
| April 3, 2007 | 1311 | +317 | |
| April 2, 2007 | 994 | -388 | |
| April 1, 2007 | 1382 | -151 | |
| March 31, 2007 | 1533 | -32 | |
| March 30, 2007 | 1565 | +125 | |
| March 29, 2007 | 1440 | -99 | |
| March 28, 2007 | 1539 | +342 | |
| March 27, 2007 | 1197 | -137 | |
| March 26, 2007 | 1334 | -281 | |
| March 25, 2007 | 1615 | -98 | |
| March 24, 2007 | 1713 | +627 | |
| March 23, 2007 | 1086 | -741 | |
| March 22, 2007 | 1827 | +827 | |
| March 21, 2007 | 1000 | -1077 | |
| March 20, 2007 | 2077 | +1285 | |
| March 19, 2007 | 792 | -23 | |
| March 18, 2007 | 815 | -895 | |
| March 17, 2007 | 1710 | +368 | |
| March 16, 2007 | 1342 | +204 | |
| March 15, 2007 | 1138 | -135 | |
| March 14, 2007 | 1273 | +78 | |
| March 13, 2007 | 1195 | -305 | |
| March 12, 2007 | 1500 | +622 | |
| March 11, 2007 | 878 | -667 | |
| March 10, 2007 | 1545 | -81 | |
| March 9, 2007 | 1626 | +561 | |
| March 8, 2007 | 1065 | +29 | |
| March 7, 2007 | 1036 | -202 | |
| March 6, 2007 | 1238 | -242 | |
| March 5, 2007 | 1480 | -437 | |
| March 3, 2007 | 1917 | +589 | |
| March 2, 2007 | 1328 | +317 | |
| March 1, 2007 | 1011 | +107 | |
| February 28, 2007 | 904 | -346 | |
| February 27, 2007 | 1250 | -545 | |
| February 26, 2007 | 1795 | +208 | |
| February 25, 2007 | 1587 | +58 | |
| February 24, 2007 | 1529 | -946 | |
| February 23, 2007 | 2475 | +1215 | |
| February 22, 2007 | 1260 | -8 | |
| February 21, 2007 | 1268 | +139 | |
| February 20, 2007 | 1129 | -271 | |
| February 19, 2007 | 1400 | +622 | |
| February 18, 2007 | 778 | +574 | |
| February 17, 2007 | 204 | -188 | |
| February 16, 2007 | 392 | +57 | |
| February 15, 2007 | 335 | -194 | |
| February 14, 2007 | 529 | +122 | |
| February 13, 2007 | 407 | -1049 | |
| February 12, 2007 | 1456 | +115 | |
| February 11, 2007 | 1341 | +152 | |
| February 10, 2007 | 1189 | +158 | |
| February 9, 2007 | 1031 | +288 | |
| February 8, 2007 | 743 | -21 | |
| February 7, 2007 | 764 | -182 | |
| February 6, 2007 | 946 | +11 | |
| February 6, 2007 | 935 | -194 | |
| February 6, 2007 | 1129 | -98 | |
| February 5, 2007 | 1227 | +284 | |
| February 4, 2007 | 943 | +35 | |
| February 3, 2007 | 908 | -199 | |
| February 2, 2007 | 1107 | -148 | |
| February 1, 2007 | 1255 | -74 | |
| January 31, 2007 | 1329 | +50 | |
| January 30, 2007 | 1279 | +102 | |
| January 29, 2007 | 1177 | -396 | |
| January 28, 2007 | 1573 | +33 | |
| January 27, 2007 | 1540 | +354 | |
| January 26, 2007 | 1186 | -68 | |
| January 25, 2007 | 1254 | -16 | |
| January 24, 2007 | 1270 | +141 | |
| January 23, 2007 | 1129 | +170 | |
| January 22, 2007 | 959 | -67 | |
| January 21, 2007 | 1026 | -105 | |
| January 20, 2007 | 1131 | +12 | |
| January 19, 2007 | 1119 | -132 | |
| January 18, 2007 | 1251 | +502 | |
| January 17, 2007 | 749 | +16 | |
| January 16, 2007 | 733 | -1019 | |
| January 15, 2007 | 1752 | +593 | |
| January 14, 2007 | 1159 | -31 | |
| January 13, 2007 | 1190 | +217 | |
| January 12, 2007 | 973 | +1 | |
| January 11, 2007 | 972 | +334 | |
| January 10, 2007 | 638 | -103 | |
| January 9, 2007 | 741 | +176 | |
| January 8, 2007 | 565 | -696 | |
| January 7, 2007 | 1261 | +325 | |
| January 6, 2007 | 936 | -264 | |
| January 5, 2007 | 1200 | -75 | |
| January 4, 2007 | 1275 | +630 | |
| January 3, 2007 | 645 | +19 | |
| January 2, 2007 | 626 | +74 | |
| January 1, 2007 | 552 | -287 | |
| December 31, 2006 | 839 | -43 | |
| December 30, 2006 | 882 | +213 | |
| December 29, 2006 | 669 | -104 | |
| December 28, 2006 | 773 | +244 | |
| December 27, 2006 | 529 | +24 | |
| December 26, 2006 | 505 | +190 | |
| December 25, 2006 | 315 | -38 | |
| December 24, 2006 | 353 | +74 | |
| December 23, 2006 | 279 | -10 | |
| December 22, 2006 | 289 | +52 | |
| December 21, 2006 | 237 | +3 | |
| December 20, 2006 | 234 | -3 | |
| December 19, 2006 | 237 | -80 | |
| December 18, 2006 | 317 | +58 | |
| December 17, 2006 | 259 | -2 | |
| December 16, 2006 | 261 | +69 | |
| December 15, 2006 | 192 | +8 | |
| December 15, 2006 | 184 | -10 | |
| December 14, 2006 | 194 | +3 | |
| December 13, 2006 | 191 | -14 | |
| December 12, 2006 | 205 | -25 | |
| December 11, 2006 | 230 | +1 | |
| December 10, 2006 | 229 | -9 | |
| December 9, 2006 | 238 | +35 | |
| December 8, 2006 | 203 | +9 | |
| December 7, 2006 | 194 | +7 | |
| December 6, 2006 | 187 | +21 | |
| December 5, 2006 | 166 | -2 | |
| December 4, 2006 | 168 | -17 | |
| December 3, 2006 | 185 | +3 | |
| December 2, 2006 | 182 | -186 | |
| November 28, 2006 | 368 | +77 | |
| November 27, 2006 | 291 | +25 | |
| November 26, 2006 | 266 | -22 | |
| November 25, 2006 | 288 | -10 | |
| November 24, 2006 | 298 | +31 | |
| November 23, 2006 | 267 | +43 | |
| November 22, 2006 | 224 | -18 | |
| November 21, 2006 | 242 | +17 | |
| November 20, 2006 | 225 | -12 | |
| November 19, 2006 | 237 | +78 | |
| November 18, 2006 | 159 | -16 | |
| November 17, 2006 | 175 | -22 | |
| November 16, 2006 | 197 | +11 | |
| November 15, 2006 | 186 | -23 | |
| November 14, 2006 | 209 | -7 | |
| November 13, 2006 | 216 | +21 | |
| November 12, 2006 | 195 | -87 | |
| November 11, 2006 | 282 | -23 | |
| November 10, 2006 | 305 | +71 | |
| November 9, 2006 | 234 | +54 | |
| November 8, 2006 | 180 | -72 | |
| November 7, 2006 | 252 | +85 | |
| November 6, 2006 | 167 | -36 | |
| November 5, 2006 | 203 | +30 | |
| November 4, 2006 | 173 | +29 | |
| November 3, 2006 | 144 | +1 | |
| November 2, 2006 | 143 | -71 | |
| November 1, 2006 | 214 | -219 | |
| October 31, 2006 | 433 | -51 | |
| October 30, 2006 | 484 | +76 | |
| October 29, 2006 | 408 | -47 | |
| October 28, 2006 | 455 | +120 | |
| October 27, 2006 | 335 | +36 | |
| October 26, 2006 | 299 | -17 | |
| October 25, 2006 | 316 | +29 | |
| October 24, 2006 | 287 | -109 | |
| October 23, 2006 | 396 | -107 | |
| October 22, 2006 | 503 | +184 | |
| October 21, 2006 | 319 | +35 | |
| October 20, 2006 | 284 | -124 | |
| October 19, 2006 | 408 | +60 | |
| October 18, 2006 | 348 | -115 | |
| October 17, 2006 | 463 | +26 | |
| October 16, 2006 | 437 | +50 | |
| October 15, 2006 | 387 | -28 | |
| October 13, 2006 | 415 | +132 | |
| October 12, 2006 | 283 | -30 | |
| October 11, 2006 | 313 | +51 | |
| October 10, 2006 | 262 | +94 | |
| October 9, 2006 | 168 | +13 | |
| October 8, 2006 | 155 | +4 | |
| October 7, 2006 | 151 | -4 | |
| October 6, 2006 | 155 | +25 | |
| October 5, 2006 | 130 | -5 | |
| October 4, 2006 | 135 | -41 | |
| October 3, 2006 | 176 | -26 | |
| October 2, 2006 | 202 | -29 | |
| October 1, 2006 | 231 | +95 | |
| September 30, 2006 | 136 | +2 | |
| September 29, 2006 | 134 | +4 | |
| September 28, 2006 | 130 | -51 | |
| September 27, 2006 | 181 | -56 | |
| September 26, 2006 | 237 | +108 | |
| September 25, 2006 | 129 | -30 | |
| September 24, 2006 | 159 | -9 | |
| September 23, 2006 | 168 | +17 | |
| September 22, 2006 | 151 | -4 | |
| September 21, 2006 | 155 | -34 | |
| September 20, 2006 | 189 | +58 | |
| September 19, 2006 | 131 | -2 | |
| September 18, 2006 | 133 | +12 | |
| September 17, 2006 | 121 | +3 | |
| September 16, 2006 | 118 | -40 | |
| September 15, 2006 | 158 | +37 | |
| September 14, 2006 | 121 | -24 | |
| September 13, 2006 | 145 | -50 | |
| September 12, 2006 | 195 | +2 | |
| September 11, 2006 | 193 | -47 | |
| September 10, 2006 | 240 | -39 | |
| September 9, 2006 | 279 | -18 | |
| September 8, 2006 | 297 | +46 | |
| September 7, 2006 | 251 | +25 | |
| September 6, 2006 | 226 | +15 | |
| September 5, 2006 | 211 | -5 | |
| September 4, 2006 | 216 | -28 | |
| September 3, 2006 | 244 | +7 | |
| September 2, 2006 | 237 | -49 | |
| September 1, 2006 | 286 | +128 | |
| August 31, 2006 | 158 | -84 | |
| August 30, 2006 | 242 | +52 | |
| August 29, 2006 | 190 | +77 | |
| August 28, 2006 | 113 | -10 | |
| August 27, 2006 | 123 | +13 | |
| August 26, 2006 | 110 | +8 | |
| August 25, 2006 | 102 | -20 | |
| August 24, 2006 | 122 | +20 | |
| August 23, 2006 | 102 | +6 | |
| August 22, 2006 | 96 | -6 | |
| August 21, 2006 | 102 | -25 | |
| August 20, 2006 | 127 | -50 | |
| August 19, 2006 | 177 | -31 | |
| August 18, 2006 | 208 | +27 | |
| August 17, 2006 | 181 | -39 | |
| August 16, 2006 | 220 | -16 | |
| August 15, 2006 | 236 | -120 | |
| August 14, 2006 | 356 | +43 | |
| August 13, 2006 | 313 | +101 | |
| August 12, 2006 | 212 | -7 | |
| August 11, 2006 | 219 | +81 | |
| August 10, 2006 | 138 | -16 | |
| August 9, 2006 | 154 | -15 | |
| August 8, 2006 | 169 | +27 | |
| August 7, 2006 | 142 | -41 | |
| August 6, 2006 | 183 | +15 | |
| August 5, 2006 | 168 | -52 | |
| August 4, 2006 | 220 | +54 | |
| August 3, 2006 | 166 | -48 | |
| August 2, 2006 | 214 | +3 | |
| August 1, 2006 | 211 | -15 | |
| July 31, 2006 | 226 | -47 | |
| July 30, 2006 | 273 | +115 | |
| July 29, 2006 | 158 | -85 | |
| July 28, 2006 | 243 | -118 | |
| July 27, 2006 | 361 | +7 | |
| July 26, 2006 | 354 |
Season 2 DVD
| Date | Sales Rank | Change | Comment |
|---|---|---|---|
| March 18, 2008 | 2073 | +413 | |
| March 17, 2008 | 1660 | +291 | |
| March 16, 2008 | 1369 | +393 | |
| March 11, 2008 | 976 | +560 | |
| March 10, 2008 | 416 | +149 | |
| March 9, 2008 | 267 | -12 | |
| March 8, 2008 | 279 | -100 | |
| March 7, 2008 | 379 | +85 | |
| March 6, 2008 | 294 | +39 | |
| March 5, 2008 | 255 | -56 | |
| March 4, 2008 | 311 | +36 | |
| March 3, 2008 | 275 | +18 | |
| March 2, 2008 | 257 | +59 | |
| March 1, 2008 | 198 | -33 | |
| February 29, 2008 | 231 | +9 | |
| February 28, 2008 | 222 | -36 | |
| February 27, 2008 | 258 | +32 | |
| February 26, 2008 | 226 | +29 | |
| February 25, 2008 | 197 | -52 | |
| February 24, 2008 | 249 | ||
| February 23, 2008 | 249 | +5 | |
| February 22, 2008 | 244 | +9 | |
| February 21, 2008 | 235 | +30 | |
| February 20, 2008 | 205 | +52 | |
| February 19, 2008 | 153 | +7 | |
| February 18, 2008 | 146 | -51 | |
| February 17, 2008 | 197 | -3 | |
| February 16, 2008 | 200 | +15 | |
| February 15, 2008 | 185 | -64 | |
| February 14, 2008 | 249 | +11 | |
| February 13, 2008 | 238 | +27 | |
| February 12, 2008 | 211 | +36 | |
| February 11, 2008 | 175 | +62 | |
| February 10, 2008 | 113 | -71 | |
| February 9, 2008 | 184 | +51 | |
| February 8, 2008 | 133 | -29 | |
| February 7, 2008 | 162 | -8 | |
| February 6, 2008 | 170 | +16 | |
| February 5, 2008 | 154 | +23 | |
| February 4, 2008 | 131 | +35 | |
| February 3, 2008 | 96 | +44 | |
| February 2, 2008 | 52 | -36 | |
| February 1, 2008 | 88 | +6 | |
| January 31, 2008 | 82 | +21 | |
| January 30, 2008 | 61 | ||
| January 29, 2008 | 61 | -113 | |
| January 28, 2008 | 174 | -1670 | |
| January 27, 2008 | 1844 | -145 | |
| January 26, 2008 | 1989 | +181 | |
| January 25, 2008 | 1808 | +284 | |
| January 24, 2008 | 1524 | +196 | |
| January 23, 2008 | 1328 | -135 | |
| January 22, 2008 | 1463 | -735 | |
| January 21, 2008 | 2198 | +154 | |
| January 20, 2008 | 2044 | +395 | |
| January 19, 2008 | 1649 | +106 | |
| January 18, 2008 | 1543 | +94 | |
| January 17, 2008 | 1449 | -126 | |
| January 16, 2008 | 1575 | +450 | |
| January 15, 2008 | 1125 | -572 | |
| January 14, 2008 | 1697 | +384 | |
| January 13, 2008 | 1313 | +344 | |
| January 12, 2008 | 969 | -2 | |
| January 11, 2008 | 971 | -80 | |
| January 10, 2008 | 1051 | +203 | |
| January 9, 2008 | 848 | -109 | |
| January 8, 2008 | 957 | -156 | |
| January 7, 2008 | 1113 | -118 | |
| January 6, 2008 | 1231 | +294 | |
| January 5, 2008 | 937 | -401 | |
| January 4, 2008 | 1338 | +342 | |
| January 3, 2008 | 996 | +207 | |
| January 2, 2008 | 789 | +3 | |
| January 1, 2008 | 786 | +104 | |
| December 31, 2007 | 682 | -30 | |
| December 30, 2007 | 712 | -263 | |
| December 29, 2007 | 975 | +112 | |
| December 28, 2007 | 863 | +18 | |
| December 27, 2007 | 845 | +47 | |
| December 26, 2007 | 798 | +292 | |
| December 25, 2007 | 506 | -149 | |
| December 24, 2007 | 655 | -29 | |
| December 23, 2007 | 684 | -52 | |
| December 22, 2007 | 736 | +151 | |
| December 21, 2007 | 585 | -110 | |
| December 20, 2007 | 695 | +14 | |
| December 19, 2007 | 681 | +227 | |
| December 18, 2007 | 454 | +189 | |
| December 17, 2007 | 265 | -21 | |
| December 16, 2007 | 286 | +31 | |
| December 15, 2007 | 255 | +2 | |
