Veronica Mars vs Film Kickstarters
Here is a comparsion of the top ten film Kickstarter projects and "Road Hard".
Goal | Amount Pledged | Backers | Dates | |
---|---|---|---|---|
Veronica Mars | $2,000,000 | $5,702,153 (285%) | 91,585 | Mar 13 - Apr 12, 2013 (30 days) |
Wish I Was Here | $2,000,000 | $3,105,473 (155%) | 46,520 | Apr 24 - May 24, 2013 (30 days) |
Road Hard | $1,000,000 | $1,445,889 (145%) | 13,800 | Jul 02 - Jun 02, 2023 (3622 days) |
Spike Lee Joint | $1,250,000 | $1,418,910 (114%) | 6,421 | Jul 22 - Aug 21, 2013 (30 days) |
Video Game High School | $636,010 | $808,341 (127%) | 10,613 | Jan 11 - Feb 12, 2013 (32 days) |
The Cyanide & Happiness Show | $250,000 | $770,309 (308%) | 14,242 | Feb 15 - Mar 17, 2013 (30 days) |
Chug | $500,000 | $591,804 (118%) | 8,177 | Apr 22 - Jun 01, 2013 (40 days) |
The Lizzie Bennet Diaries | $60,000 | $462,405 (771%) | 7,158 | Mar 22 - Apr 22, 2013 (31 days) |
The Goon | $400,000 | $441,900 (110%) | 7,576 | Oct 12 - Nov 11, 2012 (30 days) |
Anomalisa | $200,000 | $406,237 (203%) | 5,770 | Jul 11 - Sep 09, 2012 (60 days) |
The Gamers | $320,000 | $405,919 (127%) | 4,311 | Jul 17 - Sep 07, 2012 (52 days) |
Note: I estimated the number of new Kickstarter members by counting the number of backers who joined the month the Kickstarter project launched, and who had the project as the first item in their list of backed projects.
Note: Many people who join Kickstarter for a particular project, go on and back other projects. This chart shows new members who only backed one project vs new members who backed multiple projects.
Note: I estimated the number of female and male backers by taking the top 200 female and 200 male names, and counting how many backers had those names. These female vs male stats are not 100% accurate: many backers use aliases instead of their real names, some names are unisex, etc.
Note: Only 10% - 40% of the backers list their location, so I cannot guarantee if the location-based stats represents the backers as a whole.