Second Season Fundraiser for Kristen Bell
Amount raised: $656.87!
A big thanks to everyone who donated. You guys rock!
Check – mailed
Our contact – contacted
Kristen – will be notified
Cute little doggies and and kitties – grateful
| Date | Donations | PayPal fees | Amount Raised |
|---|---|---|---|
| July 20 | $58 | -$0.00 | $58 |
| July 22 | $34 | -$2.41 | $31.59 |
| July 23 | $10 | -$0.59 | $9.41 |
| July 25 | $40 | -$1.46 | $38.54 |
| July 26 | $15 | -$1.09 | $13.91 |
| July 28 | $25 | -$1.64 | $23.36 |
| July 29 | $10 | -$0.69 | $9.31 |
| July 31 | $13 | -$1.01 | $11.99 |
| August 1 | $5 | -$0.45 | $4.55 |
| August 2 | $5 | -$0.45 | $4.55 |
| August 3 | $5 | -$0.45 | $4.55 |
| August 12 | $32.51 | -$1.54 | $30.97 |
| August 15 | $10 | -$0.59 | $9.41 |
| August 17 | $25 | -$1.33 | $23.67 |
| August 22 | $10 | -$0.59 | $9.41 |
| August 23 | $72 | -$2.99 | $69.01 |
| August 28 | $26.06 | $1.06 | $25.00 |
| September 4 | $20 | -$0.88 | $19.12 |
| September 5 | $4.30 | -$0.42 | $3.88 |
| September 14 | $3 | -$0.39 | $2.61 |
| September 15 | $8 | -$0.61 | $7.39 |
| September 23 L.A. TWoP Veronicon |
$101 | -$3.23 | $97.77 |
| September 24 | $25 | -$1.03 | $23.97 |
| September 26 | $100 | -$0.00 | $100 |
| SUBTOTAL | $656.87 | -$24.90 | $631.97 |
| MI.net donation to cover Paypal fees |
$24.90 | ||
| TOTAL | $656.87 | ||
